<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.thesuperstar.org &#187; congress</title>
	<atom:link href="http://thesuperstar.org/archives/tag/congress/feed" rel="self" type="application/rss+xml" />
	<link>http://thesuperstar.org</link>
	<description>I&#039;ll Make You A Star!</description>
	<lastBuildDate>Mon, 21 May 2012 00:20:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Warren Buffet&#8217;s Congressional Reform Act of 2011</title>
		<link>http://thesuperstar.org/archives/3353</link>
		<comments>http://thesuperstar.org/archives/3353#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:43:39 +0000</pubDate>
		<dc:creator>theSuperStar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[congressional reform act of 2011]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[US Congress]]></category>
		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://thesuperstar.org/?p=3353</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://thesuperstar.org/archives/3353' addthis:title='Warren Buffet&#8217;s Congressional Reform Act of 2011 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Congressional Reform Act of 2011 1. No Tenure / No Pension. A Congressman/woman collects a salary while in office and receives no pay when they&#8217;re out of office. 2. Congress (past, present &#038; future) participates in Social Security. All funds in the Congressional retirement fund move to the Social Security system immediately. All future funds <a href='http://thesuperstar.org/archives/3353' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://thesuperstar.org/archives/3353' addthis:title='Warren Buffet&#8217;s Congressional Reform Act of 2011 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fthesuperstar.org%2Farchives%2F3353' data-shr_title='Warren+Buffet%27s+Congressional+Reform+Act+of+2011'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fthesuperstar.org%2Farchives%2F3353'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fthesuperstar.org%2Farchives%2F3353' data-shr_title='Warren+Buffet%27s+Congressional+Reform+Act+of+2011'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fthesuperstar.org%2Farchives%2F3353' data-shr_title='Warren+Buffet%27s+Congressional+Reform+Act+of+2011'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-3353"></div><p><a href="http://upload.wikimedia.org/wikipedia/commons/f/fb/Obama_Health_Care_Speech_to_Joint_Session_of_Congress.jpg" target="_blank"><img width="640" height="427" src="http://upload.wikimedia.org/wikipedia/commons/f/fb/Obama_Health_Care_Speech_to_Joint_Session_of_Congress.jpg" alt="US Congress" /></a>  <a href="http://img.ibtimes.com/www/data/images/full/2011/07/09/127435-warren-buffett-united-states.jpg" target="_blank"><img width="640" height="427" src="http://img.ibtimes.com/www/data/images/full/2011/07/09/127435-warren-buffett-united-states.jpg" alt="Warren Buffet" /></a></p>
<p><strong>Congressional Reform Act of 2011 </strong></p>
<p>1.  No Tenure / No Pension. A Congressman/woman collects a salary while in office and receives no pay when they&#8217;re out of office.</p>
<p>2.  Congress (past, present &#038; future) participates in Social Security.  All funds in the Congressional retirement fund move to the Social Security system immediately. All future funds flow into the Social Security system, and Congress participates with the American people. It may not be used for any other purpose.</p>
<p>3.  Congress can purchase their own retirement plan, just as all Americans do.</p>
<p>4.  Congress will no longer vote themselves a pay raise. Congressional pay will rise by the lower of CPI or 3%.</p>
<p>5.  Congress loses their current health care system and participates in the same health care system as the American people.</p>
<p>6.  Congress must equally abide by all laws they impose on the American people.</p>
<p>7.  All contracts with past and present Congressmen/women are void effective 1/1/12. The American people did not make this contract with Congressmen/women.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->
<a href="http://twitter.com/?status=Warren+Buffet%27s+Congressional+Reform+Act+of+2011+http%3A%2F%2Fthesuperstar.org%2F%3Fp%3D3353" class="retweet-anywhere" title="Retweet This Post" rev="" rel="3353"><img src="http://thesuperstar.org/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://thesuperstar.org/archives/3353/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Speaker Pelosi from “railroading” Congress!!!</title>
		<link>http://thesuperstar.org/archives/1061</link>
		<comments>http://thesuperstar.org/archives/1061#comments</comments>
		<pubDate>Mon, 26 Oct 2009 23:46:03 +0000</pubDate>
		<dc:creator>theSuperStar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[CCAGW]]></category>
		<category><![CDATA[citizens against government waste]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Economic Stimulus Bill]]></category>
		<category><![CDATA[H. Res. 554]]></category>
		<category><![CDATA[Speaker Pelosi]]></category>
		<category><![CDATA[U.S. House of Representatives]]></category>

		<guid isPermaLink="false">http://thesuperstar.org/?p=1061</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://thesuperstar.org/archives/1061' addthis:title='Stop Speaker Pelosi from “railroading” Congress!!! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Speaker Pelosi and the Democratic congressional leadership have engaged in an all-out strategy to ram through Congress legislation designed to remake America without time for public debate or even for members of Congress to read the legislation they are voting on. From the failed “economic stimulus” bill to the cap-and-trade energy tax to bailouts of <a href='http://thesuperstar.org/archives/1061' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://thesuperstar.org/archives/1061' addthis:title='Stop Speaker Pelosi from “railroading” Congress!!! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fthesuperstar.org%2Farchives%2F1061' data-shr_title='Stop+Speaker+Pelosi+from+%E2%80%9Crailroading%E2%80%9D+Congress%21%21%21'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fthesuperstar.org%2Farchives%2F1061'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fthesuperstar.org%2Farchives%2F1061' data-shr_title='Stop+Speaker+Pelosi+from+%E2%80%9Crailroading%E2%80%9D+Congress%21%21%21'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fthesuperstar.org%2Farchives%2F1061' data-shr_title='Stop+Speaker+Pelosi+from+%E2%80%9Crailroading%E2%80%9D+Congress%21%21%21'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-1061"></div><p> Speaker Pelosi and the Democratic congressional leadership have engaged in an all-out strategy to ram through Congress legislation designed to remake America without time for public debate or even for members of Congress to read the legislation they are voting on.</p>
<p>     From the failed “economic stimulus” bill to the cap-and-trade energy tax to bailouts of the auto and financial industries to government-run healthcare legislation, Speaker Pelosi is refusing to give members of Congress and the public time to read the final versions of legislation – let alone debate it.</p>
<p>     This “trust me, vote now and read it later” approach effectively turns Congress into a rubber stamp for President Obama’s policies and gives Speaker Pelosi and her fellow liberal lawmakers almost unlimited power.</p>
<p>     That is why CCAGW has joined 182 members of Congress in fighting for <a href="http://councilfor.cagw.org/site/PageServer?pagename=CCAGW_getinv_Petition_Discharge"target='_blank'>vote on H. Res. 554</a>, which would change the Rules of the U.S. House of Representatives to require Speaker Pelosi to post, without exception, all final versions of legislation on the Internet at least 72 hours before holding a vote.</p>
<p>     Here is just one example of why this 72-hour review period is so important. </p>
<p>     At approximately 2:45 a.m. on the day the House passed the wildly expensive cap-and-trade energy tax, the liberal leadership of the House mysteriously added a whopping 300-page amendment to the legislation.  Congress had spent weeks crafting the bill, and this massive amendment contained new and radical provisions.</p>
<p>     One of the worst of the wee-hours-of-the-morning provisions requires you to receive permission from the Environmental Protection Agency in order to sell your home. </p>
<p>     Unbelievable, but true!  The EPA will review the energy efficiency of your appliances, windows, roof, furnace, air conditioning, and walls to determine if you meet their standards for private homes.  If they do not approve of your home, you will be required to make changes, regardless of the cost, before you can sell.</p>
<p>     CCAGW is fighting tooth-and-nail to keep this outrageous, authoritarian provision out of the Senate version of cap-and-trade legislation, which is not expected to come up for a vote until next year. </p>
<p>     However, we can prevent more radical policies like this EPA home-sale approval requirement RIGHT NOW by stopping Speaker Pelosi and her left-wing minions from being able to call for votes on legislation without time for members of Congress, the public, and policy experts like CCAGW to review the details of a bill.</p>
<p>     Not surprisingly, Speaker Pelosi and the ultra-liberal House leadership are blocking <a href="http://councilfor.cagw.org/site/PageServer?pagename=CCAGW_getinv_Petition_Discharge"target='_blank'>vote on H. Res. 554</a> by bottling it up in the Rules Committee and refusing to let it come to the House floor. </p>
<p>     The only way to force a <a href="http://councilfor.cagw.org/site/PageServer?pagename=CCAGW_getinv_Petition_Discharge"target='_blank'>vote on H. Res. 554</a> is for 218 members of Congress to sign what is known as a Discharge Petition requiring that the 72-hour rule change come to the House floor.</p>
<p>     Concerned Taxpayer, as someone who has counted votes in Washington for decades, I can tell you that if this rule change is put to a vote on the House floor an overwhelming number of members of Congress will vote for it – because more than 80 percent of the American people support having all legislation posted on the Internet for 72 hours before a final vote.</p>
<p>     Speaker Pelosi’s only chance to block the public and members of Congress from reading and discussing legislation before it becomes law is if she can stop the Discharge Petition from gaining 218 signatures.</p>
<p>     As I send you this e-mail, 182 members of Congress, both Republicans and Democrats, have stepped forward to sign the Discharge Petition.</p>
<p>     We need just 36 more. </p>
<p>     And we have more than enough top targets whom we are heavily lobbying.  For example, 24 Representatives co-sponsored <a href="http://councilfor.cagw.org/site/PageServer?pagename=CCAGW_getinv_Petition_Discharge"target='_blank'>vote on H. Res. 554</a> but have yet to sign the Discharge Petition due to pressure from Speaker Pelosi.</p>
<p>     Concerned Taxpayer, we can win these 24 signatures and reach the 218 required, but we urgently need your help.</p>
<p>     We must demonstrate in the most concrete manner possible that not only are Americans solidly behind the posting of all legislation on the Internet for at least 72 hours, but that taxpayers are willing to fight for this new rule.</p>
<p>     That is why I need you to sign on to the very same Discharge Petition that we are urging members of Congress to sign.  We will tabulate your signature, along with the tens of thousands of others, and publicize the results to the members of Congress whose support we are lobbying to secure.</p>
<blockquote><p>Please, before you do anything else today, take a moment to <a href="http://councilfor.cagw.org/site/PageServer?pagename=CCAGW_getinv_Petition_Discharge"target='_blank'>sign on to the Discharge Petition for H. Res. 554</a>.</p></blockquote>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->
<a href="http://twitter.com/?status=Stop+Speaker+Pelosi+from+%E2%80%9Crailroading%E2%80%9D+Congress%21%21%21+http%3A%2F%2Fthesuperstar.org%2F%3Fp%3D1061" class="retweet-anywhere" title="Retweet This Post" rev="" rel="1061"><img src="http://thesuperstar.org/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://thesuperstar.org/archives/1061/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Congress: Reject the President&#8217;s Record-Shattering Budget!</title>
		<link>http://thesuperstar.org/archives/459</link>
		<comments>http://thesuperstar.org/archives/459#comments</comments>
		<pubDate>Mon, 30 Mar 2009 21:55:30 +0000</pubDate>
		<dc:creator>theSuperStar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Budget Committees]]></category>
		<category><![CDATA[CAGW]]></category>
		<category><![CDATA[citizens against government waste]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[ominbus spending bill]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Senators and Representative]]></category>
		<category><![CDATA[taxpaper]]></category>
		<category><![CDATA[The House and Senate]]></category>

		<guid isPermaLink="false">http://thesuperstar.org/?p=459</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://thesuperstar.org/archives/459' addthis:title='Tell Congress: Reject the President&#8217;s Record-Shattering Budget! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>The House and Senate are scheduled to vote on their respective budget resolutions this week. The Budget Committees of both chambers largely adopted President Obama’s record-shattering $3.6 trillion budget proposal in tact. That’s why I urgently need you to tell your elected officials to save this country and each and every one of us from <a href='http://thesuperstar.org/archives/459' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://thesuperstar.org/archives/459' addthis:title='Tell Congress: Reject the President&#8217;s Record-Shattering Budget! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fthesuperstar.org%2Farchives%2F459' data-shr_title='Tell+Congress%3A+Reject+the+President%27s+Record-Shattering+Budget%21'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fthesuperstar.org%2Farchives%2F459'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fthesuperstar.org%2Farchives%2F459' data-shr_title='Tell+Congress%3A+Reject+the+President%27s+Record-Shattering+Budget%21'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fthesuperstar.org%2Farchives%2F459' data-shr_title='Tell+Congress%3A+Reject+the+President%27s+Record-Shattering+Budget%21'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-459"></div><p><a href="http://www.cagw.org/images/email_advocacy_banner.jpg"target='_blank'><img src="http://www.cagw.org/images/email_advocacy_banner.jpg" alt="CAGW" /></a></p>
<p>The House and Senate are scheduled to vote on their respective budget resolutions this week.  The Budget Committees of both chambers largely adopted President Obama’s record-shattering $3.6 trillion budget proposal in tact.  That’s why I urgently need you to <a href="http://councilfor.cagw.org/site/Advocacy?pagename=homepage&#038;id=573"target='_blank'>tell your elected officials to save this country and each and every one of us from financial ruin by voting NO on the budget</a>.</p>
<p>As reported by the Washington Post, President Obama is right now marshalling his grassroots network of campaign supporters to ram through Congress with little debate the far-reaching changes to our nation’s healthcare, energy, and education systems contained in his budget.</p>
<p>We must counter their efforts before they bankrupt this country and set America on a path to becoming a social welfare state.  That’s why your Senators and Representative urgently need to hear from you today!</p>
<p>President Obama’s budget would raise income taxes on individuals and small businesses by $636 billion over 10 years.  It creates a $634 billion “reserve fund” for nationalizing healthcare that would be paid for with a combination of tax increases and cuts to Medicare and Medicaid.  His budget would also impose a “light bulb tax” on all Americans by implementing a cap-and-trade energy policy, where companies would have to pay the federal government to use oil, natural gas, and other fossil fuels.  That tax alone could cost American families as much as $3,100 per year in higher prices for electricity, gasoline, and other products and services.</p>
<p>Not only would these tax increases further drain American families and businesses of income during the recession, they will stifle economic growth, just when our elected leaders should be enacting policies to promote it!</p>
<p>This massive $3.6 trillion budget proposal comes on top of the $787 billion “economic stimulus” package; $410 billion fiscal 2009 omnibus spending bill that was loaded with more than 8,000 earmarks; and the $700 billion bailout of Wall Street, Detroit automakers, and homeowners who took out mortgages they can’t afford.</p>
<p>The nonpartisan Congressional Budget Office (CBO) has predicted that the Obama budget will push the federal deficit to a mind-numbing $1.85 trillion this year and pile up $9.3 trillion in deficits over the next decade, on top of the existing $11 trillion national debt!  CBO called these deficits, which would never fall below 4 percent of our economy’s gross domestic product, “unsustainable.”</p>
<p>Friend, please<a href="http://www.cagw.org/site/R?i=apmYACPQrng-Y8COtXIElw.."target='_blank'> tell your U.S. Senators and Representative today to reject the Senate and House budget resolutions</a>. </p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->
<a href="http://twitter.com/?status=Tell+Congress%3A+Reject+the+President%27s+Record-Shattering+Budget%21+http%3A%2F%2Fthesuperstar.org%2F%3Fp%3D459" class="retweet-anywhere" title="Retweet This Post" rev="" rel="459"><img src="http://thesuperstar.org/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://thesuperstar.org/archives/459/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omnibus with 8,570 earmarks worth $7.7 billion</title>
		<link>http://thesuperstar.org/archives/383</link>
		<comments>http://thesuperstar.org/archives/383#comments</comments>
		<pubDate>Thu, 05 Mar 2009 04:04:38 +0000</pubDate>
		<dc:creator>theSuperStar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[congressman]]></category>
		<category><![CDATA[earmarks]]></category>
		<category><![CDATA[Omnibus Appropriations Act]]></category>
		<category><![CDATA[overspending]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[senators]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[US deficit]]></category>

		<guid isPermaLink="false">http://thesuperstar.org/?p=383</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://thesuperstar.org/archives/383' addthis:title='Omnibus with 8,570 earmarks worth $7.7 billion ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>view the Pork (xls). This is version one, it is accurate, but we will add more detail, house member totals and track down the states of many of the earmarks (we have to do a little digging in some cases where they are not described). So check back frequently. And remember, this is just the <a href='http://thesuperstar.org/archives/383' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://thesuperstar.org/archives/383' addthis:title='Omnibus with 8,570 earmarks worth $7.7 billion ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fthesuperstar.org%2Farchives%2F383' data-shr_title='Omnibus+with+8%2C570+earmarks+worth+%247.7+billion'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fthesuperstar.org%2Farchives%2F383'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fthesuperstar.org%2Farchives%2F383' data-shr_title='Omnibus+with+8%2C570+earmarks+worth+%247.7+billion'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fthesuperstar.org%2Farchives%2F383' data-shr_title='Omnibus+with+8%2C570+earmarks+worth+%247.7+billion'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-383"></div><p><a href="http://www.taxpayer.net/resources.php?category=&#038;type=Project&#038;proj_id=2049&#038;action=Headlines%20By%20TCS"target='_blank'><img src="http://profile.ak.facebook.com/object3/1463/64/l19992349706_4085.jpg" alt="Taxpayers for Common Sense" /></a></p>
<p><a href="http://www.amazon.com/Olivia-Plush-Doll-Classic-Dress/dp/B001O305PM%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Dthesuperstar%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001O305PM"><img src="http://ecx.images-amazon.com/images/I/41ifFrxOj9L._SL160_.jpg" /></a><br />
<blockquote>view the <a href="http://www.taxpayer.net/user_uploads/file/Appropriations/fy2009/FebOmnibus/FY2009%20Omnibus%20Earmarks%20v.2.xls"target='_blank'>Pork</a> (xls).</p></blockquote>
<p>This is version one, it is accurate, but we will add more detail, house member totals and track down the states of many of the earmarks (we have to do a little digging in some cases where they are not described). So check back frequently. And remember, this is just the Omnibus and does not include the three FY09 spending bills that passed back in the fall (Defense, Homeland Security, and Military Construction/Veterans Affairs) that had more than 2,000 earmarks worth $6.6 billion. <a href="http://www.taxpayer.net/resources.php?category=&#038;type=Project&#038;proj_id=2049&#038;action=Headlines%20By%20TCS"target='_blank'>source</a>.</p>
<p><a href="http://www.amazon.com/Thanks-But-No-Voters-Guide/dp/B001H0G6M8%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Dthesuperstar%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001H0G6M8"><img src="http://ecx.images-amazon.com/images/I/417QBVnSprL._SL160_.jpg" /></a>  |  <a href="http://www.amazon.com/Politics-Pork-Congressional-Appropriations-Financial/dp/0815332580%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Dthesuperstar%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0815332580"><img src="http://ecx.images-amazon.com/images/I/71ZC9KKWHFL._SL160_.gif" /></a>  |  <a href="http://www.amazon.com/Forgive-Our-Debts-Intergenerational-Irresponsibility/dp/0300123531%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Dthesuperstar%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0300123531"><img src="http://ecx.images-amazon.com/images/I/41KY23QpfsL._SL160_.jpg" /></a></p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->
<a href="http://twitter.com/?status=Omnibus+with+8%2C570+earmarks+worth+%247.7+billion+http%3A%2F%2Fthesuperstar.org%2F%3Fp%3D383" class="retweet-anywhere" title="Retweet This Post" rev="" rel="383"><img src="http://thesuperstar.org/wp-content/plugins/retweet-anywhere/images/retweet.png" alt="Retweet" /></a>]]></content:encoded>
			<wfw:commentRss>http://thesuperstar.org/archives/383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Your Senators: Vote NO on the Omnibus!</title>
		<link>http://thesuperstar.org/archives/376</link>
		<comments>http://thesuperstar.org/archives/376#comments</comments>
		<pubDate>Wed, 04 Mar 2009 02:01:28 +0000</pubDate>
		<dc:creator>theSuperStar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[congressman]]></category>
		<category><![CDATA[fiscal spending]]></category>
		<category><![CDATA[Omnibus Appropriations Act]]></category>
		<category><![CDATA[pork-laden bill]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[senators]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[taxpaper]]></category>
		<category><![CDATA[US deficit]]></category>

		<guid isPermaLink="false">http://thesuperstar.org/?p=376</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://thesuperstar.org/archives/376' addthis:title='Tell Your Senators: Vote NO on the Omnibus! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>While many Americans are tightening their belts this spring, Congress has gone on a mad spending spree! In addition to the so-called &#8220;stimulus&#8221; passed just over two weeks ago, the Senate is now considering the pork-laden 2009 Omnibus Appropriations Act. This bill will cost taxpayers $410 billion and represents an eight percent increase from 2008 <a href='http://thesuperstar.org/archives/376' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://thesuperstar.org/archives/376' addthis:title='Tell Your Senators: Vote NO on the Omnibus! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fthesuperstar.org%2Farchives%2F376' data-shr_title='Tell+Your+Senators%3A+Vote+NO+on+the+Omnibus%21'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fthesuperstar.org%2Farchives%2F376'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fthesuperstar.org%2Farchives%2F376' data-shr_title='Tell+Your+Senators%3A+Vote+NO+on+the+Omnibus%21'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fthesuperstar.org%2Farchives%2F376' data-shr_title='Tell+Your+Senators%3A+Vote+NO+on+the+Omnibus%21'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-376"></div><p><a href="http://councilfor.cagw.org/site/Advocacy?pagename=homepage&#038;id=571"target='_blank'><img src="http://councilfor.cagw.org/images/cagw/ccagw_logo.gif" alt="CAGW" /></a></p>
